

Eco Kraft Takeout Boxes
Available in multiple sizes
| Name | Unit | Dimensions | Size (oz) | Quantity |
|---|---|---|---|---|
#4 | 160pcs/ctn | 7 3/4" x 5 1/2" x 3 1/2" | 112 | |
#1 | 450pcs/ctn | 4-3/8" x 3.5" x 2.5" | 30 | |
#8 | 300pcs/ctn | 6" x 4 5/8" x 2 1/2" | 45 | |
#2 | 200pcs/ctn | 7 7/10" x 5 1/2" x 1 9/10" | 49 | |
#3 | 200pcs/ctn | 7 3/4" x 5 1/2" x 2 1/2" | 71 |
